UEFA Nations League draw: France, Germany in group of death, England gets Spain
 
															
								
						
        Gordon Brunt, Daniel Rouse
      
        23h ago
      
    

 
Lars Baron / Getty Images Sport / Getty
The draw for the inaugural UEFA Nations League was conducted in Lausanne, Switzerland on Wednesday, and set up some tantalising ties that will begin on Sept. 6.
Related: Explaining how the UEFA Nations League works
Here’s how the leagues and groups shaped up, beginning with Europe’s glitterati:
League A
| Group 1 | Group 2 | Group 3 | Group 4 | 
|---|---|---|---|
| Germany | Belgium | Portugal | Spain | 
| France | Switzerland | Italy | England | 
| Netherlands | Iceland | Poland | Croatia | 
League B
| Group 1 | Group 2 | Group 3 | Group 4 | 
|---|---|---|---|
| Slovakia | Russia | Austria | Wales | 
| Ukraine | Sweden | Bosnia and Herzegovina | Rep. of Ireland | 
| Czech Republic | Turkey | Northern Ireland | Denmark | 
League C
| Group 1 | Group 2 | Group 3 | Group 4 | 
|---|---|---|---|
| Scotland | Hungary | Slovenia | Romania | 
| Albania | Greece | Norway | Serbia | 
| Israel | Finland | Bulgaria | Montenegro | 
| Estonia | Cyprus | Lithuania | 
League D
| Group 1 | Group 2 | Group 3 | Group 4 | 
|---|---|---|---|
| Georgia | Belarus | Azerbaijan | Macedonia | 
| Latvia | Luxembourg | Faroe Islands | Armenia | 
| Kazakhstan | Moldova | Malta | Liechtenstein | 
| Andorra | San Marino | Kosovo | Gibraltar | 


